Website powered by

Sci-fi Space Hauler

The second model I made in Maya 2019
A fictive spacecraft from an unknown universe with crash landing marks but apparently, didn't suffer any physical damage.

The base mesh was done in Maya 2019,
the creases, subdivisions and optimization, in Blender 2.81,
then the UV unwrapping, in Maya
and finally the procedural textures, vertex colors and shading/baking in Blender.

--- POLYCOUNT ---
| Part | Faces | Tris | Ngons |
| Total | 10 014 | 58 | 8 |
| Fuselage | _3 096 | _8 | 2 |
| Landing Gear Doors (all) | __ 216 | | |
| Filters | _2 828 | 14 | |
| Radiators (all) | __ 280 | | |
| Engine (one) | __ 545 | | 1 |
| Tubes (all) | __ 888 | | |
| Window | __ 144 | | |
| Nose | __ _72 | _4 | |
| Front lights (all) | __ _68 | | 4 |
| VTOL holder (one) | __ 188 | | |
| Wing (one) | __ 240 | 12 | |
| Rudder | __ 100 | _2 | |
| Ailerons (all) | __ 376 | _6 | |

Perspective Front view

Perspective Front view

Greyprint
(wireframe showcase)

Greyprint
(wireframe showcase)

Perspectve Rear view

Perspectve Rear view

Perspective Bottom view

Perspective Bottom view

Exploded view

Exploded view